 &CARD
 NBLOC   =           1,
 NMATR   =           1,
 NEQ     =           6,
 NDT     =           0,
 NVS     =           1,
 NLIST   =           0,
 NSTAT   =           1,           2,           3,           4,           5,           6,           7,           8,           9
 /





 ===========================================================================================================
 PART I. Presented statistics
   Model type                                        L-2.1     L-2.1     L-2.1     L-2.1     L-2.1     L-2.1
   Name of the variant                                 LOG    LOG+AU LOG+AU+PR BC1+AU+PR BC2+AU+PR BC5+AU+PR
   Version number of the variant                         1         2         3         4         5         6
   Dependent variable in the variant               TOTFLOW   TOTFLOW   TOTFLOW   TOTFLOW   TOTFLOW   TOTFLOW
   Reference variable X_ref for M.R.S.                REVE      REVE      REVE      REVE      REVE      REVE

 ===========================================================================================================
 
 -----------------------------
 IND   = INDEPENDENT VARIABLES
 -----------------------------

   POPULATION                           POP     
     BETA coefficient                             0.14D+01  0.14D+01  0.14D+01  0.14D+01  0.51D+01  0.38D+00
     Derivative of Y (sample value)               0.39D+00  0.40D+00  0.40D+00  0.39D+00  0.38D+00  0.41D+00
     Derivative of E(Y)                           0.50D+00  0.45D+00  0.45D+00  0.42D+00  0.40D+00  0.39D+00
     Elasticity of Y (sample value)                  1.389     1.419     1.425     1.410     1.378     1.476
     Elasticity of E(Y)                              1.389     1.419     1.425     1.441     1.506     1.543
     Correlation (Y,X_k) original units              0.412     0.412     0.412     0.412     0.412     0.412
     Correlation (Y,X_k) Box-Cox transf.             0.412     0.900     0.905     0.894     0.795     0.849
     Marg. Rate of Subst.(d X_ref/d X_k)          0.13D-01  0.63D-02  0.67D-02  0.62D-02  0.99D-02  0.17D-01
     Conditional t-statistic for BETA            (  25.45) (  28.04) (  28.36) (  29.98) (  32.66) (  36.31)
                                                    LAM 1     LAM 1     LAM 1     LAM 1     LAM 1     LAM 1 

   REVENUE                              REVE    
     BETA coefficient                             0.83D+00  0.18D+01  0.17D+01  0.20D+01  0.33D+01  0.77D-36
     Derivative of Y (sample value)               0.29D+02  0.62D+02  0.59D+02  0.64D+02  0.39D+02  0.25D+02
     Derivative of E(Y)                           0.36D+02  0.73D+02  0.69D+02  0.68D+02  0.37D+02  0.27D+02
     Elasticity of Y (sample value)                  0.832     1.799     1.706     1.840     1.123     0.717
     Elasticity of E(Y)                              0.832     1.799     1.706     1.891     1.211     0.880
     Correlation (Y,X_k) original units              0.057     0.057     0.057     0.057     0.057     0.057
     Correlation (Y,X_k) Box-Cox transf.             0.057     0.818     0.828     0.800     0.717     0.469
     Marg. Rate of Subst.(d X_ref/d X_k)          0.10D+01  0.10D+01  0.10D+01  0.10D+01  0.10D+01  0.10D+01
     Conditional t-statistic for BETA            (   1.20) (   2.39) (   2.22) (   2.50) (   1.65) (   1.45)
                                                    LAM 1     LAM 1     LAM 1     LAM 1     LAM 1     LAM 2 

   FRENCH LANGUAGE                      LANGFR  
     BETA coefficient                             0.66D-01  0.33D+00  0.35D+00  0.42D+00  0.72D+00  0.66D+00
     Derivative of Y (sample value)               0.13D+03  0.67D+03  0.70D+03  0.72D+03  0.59D+03  0.42D+03
     Derivative of E(Y)                           0.19D+03  0.91D+03  0.95D+03  0.91D+03  0.70D+03  0.54D+03
     Elasticity of Y (sample value)                  0.066     0.334     0.348     0.358     0.291     0.206
     Elasticity of E(Y)                              0.066     0.334     0.348     0.366     0.317     0.227
     Correlation (Y,X_k) original units              0.030     0.030     0.030     0.030     0.030     0.030
     Correlation (Y,X_k) Box-Cox transf.             0.030     0.786     0.796     0.774     0.701     0.680
     Marg. Rate of Subst.(d X_ref/d X_k)          0.46D+01  0.11D+02  0.12D+02  0.11D+02  0.15D+02  0.17D+02
     Conditional t-statistic for BETA            (   1.20) (   4.08) (   4.16) (   4.42) (   4.69) (   6.25)
                                                    LAM 1     LAM 1     LAM 1     LAM 1     LAM 1     LAM 3 

   UTILITY                              UTILITY 
     BETA coefficient                             0.63D+00  0.57D+00  0.57D+00  0.78D+00  0.91D+00  0.80D+00
     Derivative of Y (sample value)               0.19D+07  0.17D+07  0.17D+07  0.17D+07  0.16D+07  0.15D+07
     Derivative of E(Y)                           0.28D+08  0.26D+08  0.26D+08  0.25D+08  0.33D+08  0.39D+08
     Elasticity of Y (sample value)                  0.634     0.571     0.569     0.567     0.521     0.484
     Elasticity of E(Y)                              0.634     0.571     0.569     0.545     0.656     0.687
     Correlation (Y,X_k) original units              0.491     0.491     0.491     0.491     0.491     0.491
     Correlation (Y,X_k) Box-Cox transf.             0.491    -0.439    -0.463    -0.441    -0.307    -0.210
     Marg. Rate of Subst.(d X_ref/d X_k)          0.66D+05  0.27D+05  0.29D+05  0.27D+05  0.40D+05  0.58D+05
     Conditional t-statistic for BETA            (  42.33) (  25.07) (  25.27) (  25.99) (  21.13) (  23.94)
                                                    LAM 1     LAM 1     LAM 1     LAM 1     LAM 1     LAM 4 

   REGRESSION CONSTANT                  CONSTANT
     BETA coefficient                            -0.11D+02 -0.21D+02 -0.20D+02 -0.24D+02 -0.54D+02  0.34D+01
     Derivative of Y (sample value)              -0.16D+07 -0.30D+07 -0.30D+07 -0.28D+07 -0.40D+07  0.24D+06
     Derivative of E(Y)                          -0.20D+07 -0.36D+07 -0.35D+07 -0.30D+07 -0.37D+07  0.23D+06
     Elasticity of Y (sample value)                -10.784   -20.650   -20.011   -18.640   -26.839     1.606
     Elasticity of E(Y)                            -10.784   -20.650   -20.011   -19.150   -28.952     1.740
     Correlation (Y,X_k) original units              0.000     0.000     0.000     0.000     0.000     0.000
     Correlation (Y,X_k) Box-Cox transf.             0.000     0.000     0.000     0.000     0.000     0.000
     Marg. Rate of Subst.(d X_ref/d X_k)         -0.55D+05 -0.49D+05 -0.50D+05 -0.43D+05 -0.10D+06  0.95D+04
     Conditional t-statistic for BETA            (  -1.96) (  -3.35) (  -3.19) (  -3.39) (  -4.02) (   3.80)
                                                                                                            

 ===========================================================================================================
 PART II. Parameters
          t-statistic unconditional (=0) [=1]
   Model type                                        L-2.1     L-2.1     L-2.1     L-2.1     L-2.1     L-2.1
   Name of the variant                                 LOG    LOG+AU LOG+AU+PR BC1+AU+PR BC2+AU+PR BC5+AU+PR
   Version number of the variant                         1         2         3         4         5         6
   Dependent variable in the variant               TOTFLOW   TOTFLOW   TOTFLOW   TOTFLOW   TOTFLOW   TOTFLOW

 ===========================================================================================================

 Box-Cox Transformations
 -----------------------

   LAMBDA(Y)                                         0.000     0.000     0.000     0.021     0.059     0.062
                                                     Fixed     Fixed     Fixed (   1.39) (   4.02) (   2.31)
                                                                               [ -63.10] [ -64.36] [ -34.83]

   LAMBDA(X) - Group 1                               0.000     0.000     0.000     0.021    -0.047     0.158
                                                     Fixed     Fixed     Fixed (   1.39) (  -1.96) (   2.54)
                                                                               [ -63.10] [ -43.92] [ -13.51]

   LAMBDA(X) - Group 2                                                                                10.000
                                                                                                   (   0.59)
                                                                                                   [   0.53]

   LAMBDA(X) - Group 3                                                                                -0.099
                                                                                                   (  -0.29)
                                                                                                   [  -3.23]

   LAMBDA(X) - Group 4                                                                                -0.079
                                                                                                   (  -3.27)
                                                                                                   [ -44.51]

 Directed Autocorrelation
 ------------------------

   O and D: DIST(320km)                 DIST_OD 

      RHO                                                      0.747     0.762     0.782     0.768     0.852
                                                           (  11.00) (  10.95) (  12.63) (  10.71) (  10.47)

      PI                                                       1.000     0.841     0.860     0.440     0.000
                                                               Fixed (   2.72) (   2.76) (   1.37) (   0.00)
                                                                     [  -0.52] [  -0.45] [  -1.74] [-49129.]

 ===========================================================================================================
 PART III. General statistics
   Model type                                        L-2.1     L-2.1     L-2.1     L-2.1     L-2.1     L-2.1
   Name of the variant                                 LOG    LOG+AU LOG+AU+PR BC1+AU+PR BC2+AU+PR BC5+AU+PR
   Version number of the variant                         1         2         3         4         5         6
   Dependent variable in the variant               TOTFLOW   TOTFLOW   TOTFLOW   TOTFLOW   TOTFLOW   TOTFLOW

 ===========================================================================================================

 Log-likelihood                                   -1318.23  -1294.58  -1294.48  -1293.94  -1279.71  -1263.85

 Degrees of freedom                                      4         5         6         7         8        11

 Pearson R2                                          0.885     0.943     0.943     0.951     0.971     0.996
 Pearson R2 adjusted for Degrees of freedom          0.881     0.941     0.940     0.948     0.969     0.996

 Pseudo-(L)-R2                                       0.944     0.980     0.981     0.979     0.980     0.988
 Pseudo-(L)-R2 adjusted for Degrees of freedom       0.942     0.979     0.980     0.978     0.978     0.987

 Average probability (Y=limit observation)           0.000     0.000     0.000     0.000     0.000     0.000

 Sample     - Number of observations                   120       120       120       120       120       120

 Total number of fixed or estimated parameters:
            - Beta .Estimated                            4         4         4         4         4         4
                   .Constant                             1         1         1         1         1         1
            - Lambda(y)
                   .Fixed                                1         1         1         0         0         0
                   .Estimated .Constrained               0         0         0         1         0         0
                              .Distinct                  0         0         0         0         1         1
            - Lambda(x)
                   .Fixed                                1         1         1         0         0         0
                   .Estimated                            0         0         0         1         1         4
            - Heteroskedasticity
               Delta
                   .Fixed                                0         0         0         0         0         0
                   .Estimated                            0         0         0         0         0         0
               Lambda(z)
                   .Fixed                                0         0         0         0         0         0
                   .Estimated                            0         0         0         0         0         0
            - Autocorrelation
               Rho .Estimated                            0         1         1         1         1         1
               Pi  .Fixed                                0         1         0         0         0         0
                   .Estimated                            0         0         1         1         1         1
            - Total
                   .Fixed                                2         3         2         0         0         0
                   .Estimated                            5         6         7         8         9        12

 Mean of observed Y                               0.15D+06  0.15D+06  0.15D+06  0.15D+06  0.15D+06  0.15D+06

 Mean of estimated E(Y)                           0.19D+06  0.17D+06  0.17D+06  0.16D+06  0.15D+06  0.15D+06

 ===========================================================================================================
